New 17 P-Tier Compact Excavator
Overview:
- Net Power: 13.81 kW (18.52 hp)
- Max. Digging Depth: 2.39 m (7 ft. 10 in.)
- Operating Weight: 1778 kg (3,920 lb.)
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. This information is provided for illustrative purposes only and does not constitute an application.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Factory Auxiliary Options Maximize Attachment Capability
Choose between standard fixed-pin or wedge-style couplers
Use Expandable/Retractable Undercarriage to Sneak into the Narrowest Pathways
Ground level daily service with extended maintenance intervals
Specifications
DRIVELINE
| Engine Manufacturer | Yanmar |
|---|---|
| Number Of Cylinders | 3 |
| Displacement, ltr (Inches³) | 1.27 (77.3) |
| Rated speed, rpm | 2200 |
| Engine Output - Net, kW (hp) | 13.81 (18.52) |
| Number Of Track Rollers - Each Side | 3 |
| Track Shoe Width, mm (inches) | 230 (9) |
DIMENSIONS
| Transport Length Mono Boom, mm (ft/in) | 3580 (11 ft 9 in) |
|---|---|
| Transport Height - Maximum, mm (ft/in) | 2370 (7 ft 9 in) |
| Overall Undercarriage Width, mm (ft/in) | 980 (3 ft 3 in) |
| Track Length On Ground, mm (ft/in) | 1220 (4 ft ) |
| Overall Undercarriage Length, mm (ft/in) | 1610 (5 ft 3 in) |
| Tailswing Radius, mm (ft/in) | 660 (2 ft 2 in) |
| Ground Clearance, mm (inches) | 160 (6) |
| Dozer Blade Height, mm (inches) | 230 (9) |
| Digging Reach - Mono Boom, mm (ft/in) | 3970 (13 ft) |
| Dig Height - Mono Boom, mm (ft/in) | 3510 (11 ft 6 in) |
| Dump Height - Mono Boom, mm (ft/in) | 2370 (7 ft 9 in) |
| Dig Depth - Mono Boom, mm (ft/in) | 2390 (7 ft 10 in) |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 22.3 (5.9) |
|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 11 (2.9) |
PERFORMANCE
| Ground Bearing Pressure, kPa (psi) | 27 (3.9) |
|---|---|
| Swing Speed, rpm | 9.5 |
| Travel Speed - High, kph (mph) | 4.5 (2.8) |
| Arm Tearout, kN (lbf) | 9.4 (2106.5) |
| Bucket Breakout, kN (lbf) | 19.3 (4338.8) |
| Main Pump Flow, lt/min (gallons (US) / min) | 39.6 (10.5) |
WEIGHTS
| Operating Weight, kg (lbs) | 1778 (3920) |
|---|








