CP770 Cotton Picker
Overview:
- 13.6 L, 555 HP engine
- 4.6 mph top harvest speed
- Up to 20% greater fuel efficiency1
- 8% reduction in wrap and hauling costs1
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. This information is provided for illustrative purposes only and does not constitute an application.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Lower your harvest costs with more seed cotton per module
New solution system bringing more value to the picking units
Concentrate on the task at hand with enhanced technology
Track modules and protect fiber quality with Harvest Identification, Cotton Pro
Easy daily service to keep you in the field longer
All-day comfort in the industry-leading cab
Specifications
Key Specs
| Engine | Rated power 414 kW 555 hp Power Boost 25 kW 34 hp John Deere JD14P 13.6 L 830 cu in. |
|---|---|
| Module Shape | Round/cylindrical |
| Module Dimensions | Diameter up to 244 cm 96 in. Width up to 239 cm 94 in. |
| Module Weight | 2,222-2,676 kg 4,900-5,900 lb |
| Spacings | 76.2, 91.4, 96.5, 101.6 cm 30, 36, 38, 40 in. |
| Picking Units Style | In-line spindle-type picking units |
| Units Available | MP16 |
| Bars Front and Rear | 16 front drum, 12 rear drum |
Power Train
| Engine | Emission level Stage II, Stage IIIA, Final Tier 4 (FT4), Stage V, and NR4 Rated speed 1900 rpm Rated power 414 kW 555 hp Maximum power 455 kW 610 hp Power Boost At rated speed: 25 kW 34 hp Displacement 13.6 L 824 cu in. Cylinders Six Turbocharged/Aftercooled Yes Alternator Single 330 amp John Deere JD14P 13.6 L 830 cu in. |
|---|---|
| Cooling System | Variable pitch reversible fan Yes Rotary Screen Yes Ground Level Access to Coolers Yes |
| Fuel System | Type High-pressure common rail Governor Electronic On Board Diagnostics Yes |
| Transmission | Gears Two range Sync mode 1 (4WD) 0 to 7.4 km/h 0 to 4.6 mph Scrapping mode 2 (4WD) 0 to 9 km/h 0 to 5.5 mph Field transport mode 3 (4WD) 0 to 14.5 km/h 0 to 9 mph Road transport mode 4 (4WD) 0 to 32.2 km/h 0 to 20 mph ProDrive™ automatic shift (AST) |
| Hydrostatic System | Type Hydrostatic/mechanical drive Wet, multiple disc |
| Tires | Standard Drive Tire 520/85R42 (20.8R42) R1W Optional Drive Tires VF520/85R42 (20.8R42) R2 Dual Wheels Yes Dual Tire Size (Standard) 520/85R42 (20.8R42) R1W Dual Tire Size (Optional) VF520/85R42 (20.8R42) R2 VF520/85R42 (20.8R42) R1W Standard Steering Tire IF580/80R34 (R1W) |
| Rear Wheel Drive | Yes (full time) |
Basket
On-Board Module Builder
| Module Shape | Round/cylindrical |
|---|---|
| Module Dimensions | Diameter up to 244 cm 96 in. Width up to 239 cm 94 in. |
| Module Weight | 2,222-2,676 kg 4,900-5,900 lb |
| Unload on-the-go | Yes |
| Wrap system carrying capacity | 120 portions |
Row Units
| Configurations | Number of Rows Six Spacings 76.2, 91.4, 96.5, 101.6 cm 30, 36, 38, 40 in. |
|---|---|
| Picking Units | Style In-line spindle-type picking units Units Available MP16 Drums Two Bars Front and Rear 16 front drum, 12 rear drum Spindles per Bar 20 (MP16) Doffer Pads Urethane Moistener Pads 20 Unit Drive Protection Slip clutch |
| Row Guidance | Manual RowSense™ / AutoTrac™ RowSense |
Tank Capacities
| Fuel Tank | 1,250 L 330 gal. |
|---|---|
| Moistener System | Quick Fill Yes 1,363 L 360 gal. |
| Lube | 257 L 68 gal. |
| Diesel Exhaust Fluid Tank | 104.4 L 27.5 gal. |
Hydraulic System
| Pump Type | Pressure 210 bar 3,050 psi Flow 223 L/min 59 gpm Pressure/ flow compensated |
|---|
Dimensions
| Lengths | Overall Length 10.2 m 33.4 ft Wheel Base 4.3 m 14.2 ft |
|---|---|
| Heights | Transport Position 4.4 m 14.5 ft Full Height Position 5.2 m 17.2 ft |
| Weights | 6-Row 31,257 kg 68,900 lb |
Additional information
| Date collected | 2-Aug-2021 |
|---|












