210 P-Tier Tractor Loader
Price: $148,628.00 USD, PLUS ADDITIONAL CHARGES
Overview:
- Net Peak Power: 75 kW (100 hp) at 1,600 rpm
- Operating Weight: 5744 kg (12,664 lb.)
- Breakout Force: 42.3 kN (9,521 lb.)
- Lift Capacity: 2876 kg (6,340 lb.)
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. This information is provided for illustrative purposes only and does not constitute an application.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Enhanced engine performance and reliability - John Deere™ 4.5L EWL engine
Easy to use, reliable PowerShift™ transmission
Ability to work in wet and muddy conditions
Boost productivity and eliminate rework with Grade Technology
Specifications
DRIVELINE
| Engine manufacturer | John Deere |
|---|---|
| Engine model | PowerTech EWL 4.5L |
| Displacement, ltr (Inches³) | 4.5 (276) |
| Rated speed, rpm | 1600 |
| Net output, kW (hp) | 75 (100) |
| Transmission type | Powershift |
| Number of speeds - forward | 4 |
| Number of speeds - reverse | 2 |
| Front axle type | Mechanical FWD |
| Service type | Wet Multi Disc |
| Service actuation | Hydraulic w/Power Assist |
DIMENSIONS
| Overall length, mm (ft/in) | 5310 (17 ft 5 in) |
|---|---|
| Minimum transport height, mm (ft/in) | 2620 (8 ft 7 in) |
| Overall width, mm (ft/in) | 2200 (7 ft 3 in) |
| Std shovel width, mm (inches) | 2184 (86) |
| Dump Clearance @ 45 deg, mm (ft/in) | 2660 (8 ft 11 in) |
| Dump Reach, mm (inches) | 765 (30.1) |
| Bucket Hinge Pin - Max Height, mm (ft/in) | 3360 (11 ft ) |
| Coupler | Quickhitch |
CAPACITIES
| Fuel tank capacity, ltr (gallons (US)) | 117.3 (31) |
|---|---|
| Hydraulic tank capacity, ltr (gallons (US)) | 42.7 (11.3) |
| Shovel cap SAE heaped, m³ (yd³) | 0.86 (1.12) |
| Alternator capacity, Amp | 145 |
PERFORMANCE
| Max. Forward Speed, kph (mph) | 34.2 (21.3) |
|---|---|
| Max. Reverse Speed, kph (mph) | 11.7 (7.3) |
| Lift Capacity to Full Height, kg (lbs) | 2876 (6340) |
| Oscillation angle, ± Degrees | 22 |
| Power Take Off | Optional |
| PTO rated speed, rpm | 540 |
| Breakout force std shovel, kN (lbf) | 42.3 (9521) |
| System voltage, V | 12 |
| Pump type | Gear |
| Pump flow, lt/min (gallons (US) / min) | 109 (28.9) |
| System pressure, bar (PSI) | 220.63 (3200) |
WEIGHTS
| Operating weight, kg (lbs) | 5744 (12664) |
|---|