5130ML Low-Profile Utility Tractor
Overview:
- 128 hp John Deere PowerTech™ engine
- PowrQuad transmission offers push-button gear selection without the foot clutch
- Optional high-capacity hitch option provides nearly four tons of lift
- Open Operator's Station or Cab Option
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. This information is provided for illustrative purposes only and does not constitute an application.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Premium cab designed for orchards and vineyards
Fitting into the operation - Axle Configurations
Automating everyday tasks with next level technology
Find the right working speeds for the job - PowrQuad PLUS™ / Powr8™ transmissions
On-demand hydraulic performance - Closed Center Hydraulics
Maneuvering between the rows – Turning Radius
Low-profile standard open operator station (OOS)
Focus on the job while AutoTrac™ guidance keeps on track
Specifications
Key Specs
| Engine description | OOS: John Deere PowerTech™ 4045 PWL Cab: John Deere PowerTech™ 4045 PWS |
|---|---|
| Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
| Rated engine power | At 2200 rpm: 99.7 kW 130 hp |
| Maximum engine power | 99.7 kW 135.5 hp |
| Rated PTO power (hp SAE) | At 2100 rpm: 84.5 kW 115 hp |
| Transmission type | OOS: Standard: PowrQuad™ PLUS 16F/16R Optional: Powr8™ 32F/16R Cab: Standard: PowrQuad™ PLUS 16F/16R Optional: Powr8™ 32F/16R with creeper |
| Hydraulic pump rated output | 117 L/min 31 gpm |
| Rear hitch category (SAE designation) | Category 2 |
Engine specifications
| Description | OOS: John Deere PowerTech™ 4045 PWL Cab: John Deere PowerTech™ 4045 PWS |
|---|---|
| Engine type | 4045HLV81 |
| Engine family | NJDXL06.8309 |
| Rated speed | 2200 rpm |
| Aspiration | Turbocharged |
| Cylinders liners | Wet sleeved |
| Emission level | Final Tier 4 |
| After treatment type | OOS: ERG/DOC/SCR Cab: EGR/DOC/DPF/SCR |
| Displacement | 4 cylinders: 4.5 L 276 cu in. |
Engine performance
| Rated power | At 2200 rpm: 95.8 kW 130 hp |
|---|---|
| Rated PTO power (hp SAE) | At 2100 rpm: 84.5 kW 115 hp |
| Power boost | At 1900 rpm: 4 percent |
| Maximum engine power | 99.7 kW 135.5 hp |
| Engine peak torque | At 1600 rpm: 541 Nm 399 lb-ft |
| PTO torque rise | At 1600 rpm: 30 percent |
Transmission
| Type | OOS: Standard: PowrQuad™ PLUS 16F/16R Optional: Powr8™ 32F/16R Cab: Standard: PowrQuad™ PLUS 16F/16R Optional: Powr8™ 32F/16R with creeper |
|---|---|
| Reverser | Yes |
| Clutch; wet/dry | Wet |
| Creeper | Cab: Powr8™ 32F/16R with creeper |
Hydraulic system
| Type | Pressure-and-flow compensated (PFC) system |
|---|---|
| Pump rated output | 117 L/min 31 gpm |
| Available flow at a single rear SCV | 100 L/min 26.4 gpm |
| Number of rear selective control valves (SCVs) | Three |
| Number of mid selective control valves (SCVs) | Standard: Zero Optional: Up to Three |
| Joystick SCV control | OOS: Mechanical Cab: Rear SCVs: Mechanical Mid-SCVs: Electrohydraulic |
Rear hitch
| Hitch draft control load sense type | Electrohydraulic |
|---|---|
| Remote control valves available | Three |
| Hitch category (SAE designation) | Category 2; convertible to 1 |
| Maximum lift capacity behind lift points | OOS: Standard: 3164 kg 6975 lb Optional: 3569 kg 7868 lb Cab: Standard: 2720 kg 5996 lb Optional: 3122 kg 6883 lb |
| Sensing type | Top link |
| Rear axle differential lock | Electrohydraulic |
Drawbar
| Drawbar category | Category 2 |
|---|---|
| Maximum vertical load | Road/field use (250-mm extended): 1450 kg 3197 lb Field use (350-mm extended): 1200 kg 2646 lb Field use (400-mm extended): 1200 kg |
Rear power take-off (PTO)
| Type | Standard: 540/540E/1000 |
|---|---|
| Engine rpm (at rated PTO speeds) | 540 at 2100 rpm 540E at 1645 rpm 1000 at 2100 rpm |
| PTO actuation | Electrohydraulic |
Front hitch
| Category | Cab: Category 2 |
|---|---|
| Standard lift capacity | Cab: 1780 kg (3924 lbs) |
| Front power take-off (PTO) | Cab: 1000 rpm (21 spline) 34.9 mm (1.375 in.) |
| PTO speed | Cab: 1000 at 2200 rpm |
Rear axle
| Type | Flange |
|---|---|
| Final drive type | Inboard planetary |
| Differential controls | Electrohydraulic |
| Brakes, type and control | Hydraulic wet disc |
Front axle
| Type | Mechanical Front Wheel Drive (MFWD) |
|---|
Tires
| Rear | 19.5L-24 in. R4 Bias |
|---|---|
| Wheel tread range | Front: 1299-1997 mm 51.1-78.6 in. |
| Turning radius with brakes | 3.34 m 11.0 ft |
| Turning radius without brakes | 3.8 m 12.5 ft |
Tracks
Steering
Brakes
| Secondary brake | Cab: Yes, when equipped with Hydraulic trailer brakes |
|---|---|
| Hydraulic trailer brakes | Cab: Optional |
Electrical system
| Alternator size | OOS: 90 amp Cab: Standard: 120 amp ISOBUS/GreenStar™ Ready: 200 amp |
|---|---|
| Battery options | 12 V |
| Working lights | Standard: Halogen Optional: LED |
| Type of bulb in headlight (Halogen, Zenon, LED) | Standard: Halogen Optional: LED |
| Type of bulb in beacon (Halogen, Zenon, LED) | Kit: LED |
Operator station
| Rollover protective structure, OOS | Rigid - foldable - telescopic Foldable, two-post Platform - flat/straddle Flat Gearshift location - console/floor Floor |
|---|---|
| Seat | OOS: Low Profile Cab: Air Ride |
| Instructional seat | Not Available |
| Display | OOS: Automotive style light-emitting LED instrument cluster Cab: Digital Dash Display with three liquid crystal displays (LCDs) |
| Radio | Optional |
| Inner cab volume | 55 cu ft |
| dB(A) rating | 80 dBA |
| Safety glass rating | Tempered per SAE J673 and ECE R43-01 requirements |
Dimensions
| Wheelbase | OOS: 2350 mm 92.5 in. Cab: MFWD Standard: 2350 mm MFWD Narrow: 2300 mm 90.5 in. |
|---|---|
| Overall length | OOS: 4092 mm 161 in. Cab: MFWD Standard: 4000 mm 157.5 in. MFWD Narrow: 3945 mm 155 in. |
| Approximate shipping weight, Open;Cab | Open: 3975 kg 8763 lb Cab: 3975 kg 8763 lb |
Weight
Capacities
| Fuel tank | 144 L 38 U.S. gal. |
|---|---|
| Diesel exhaust fluid (DEF) tank | 12 L 3.17 U.S. gal. |
Serviceability
Loaders
Precision AG
| Guidance | Optional: AutoTrac™ with AutoTrac Basic |
|---|---|
| Telematic | JDLink™ Modem |
| Remote diagnostics | Yes |
Miscellaneous
| AutoTrac ready | Optional for cab models |
|---|---|
| ISOBUS ready | Optional for cab models |
| Country of manufacture | Saltillo, Mexico |
Additional information
| Date collected | 6-Jan-2023 |
|---|





























