300 P-Tier Mid-Size Excavator
Overview:
- Net Power: 166 kW (223 hp)
- Max. Digging Depth: 7.87 m (25 ft. 10 in.)
- Operating Weight: 31 150 kg (68,674 lb.)
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. This information is provided for illustrative purposes only and does not constitute an application.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Improved front joint durability
Quickly change attachments with integrated hydraulic coupler ready option
Up to 7% improved fuel economy
Work confidently via standard cameras and lighting
Specifications
DRIVELINE
| Emission Rating | Tier 4 |
|---|---|
| Engine Manufacturer | John Deere |
| Number Of Cylinders | 6 |
| Displacement, ltr (Inches³) | 6.8 (415) |
| Rated speed, rpm | 1900 |
| Engine Output - Net, kW (hp) | 166 (223) |
| Number Of Carrier Rollers - Each Side | 2 |
| Number Of Track Rollers - Each Side | 8 |
| Track Shoe Width, mm (inches) | 800 (32) |
DIMENSIONS
| Transport Length Mono Boom, mm (ft/in) | 10710 (35 ft 2 in) |
|---|---|
| Transport Height - Maximum, mm (ft/in) | 3380 (11 ft 1 in) |
| Overall Undercarriage Width, mm (ft/in) | 3390 (11 ft 1 in) |
| Track Length On Ground, mm (ft/in) | 4050 (13 ft 3 in) |
| Overall Undercarriage Length, mm (ft/in) | 4940 (16 ft 2 in) |
| Tailswing Radius, mm (ft/in) | 3250 (10 ft 8 in) |
| Ground Clearance, mm (inches) | 510 (20) |
| Width over fixed tracks, mm (ft/in) | 3390 (11 ft 1 in) |
| Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) |
| Digging Reach - Mono Boom, mm (ft/in) | 11270 (37 ft ) |
| Ground Level Reach - Mono Boom, mm (ft/in) | 11090 (36 ft 5 in) |
| Dig Height - Mono Boom, mm (ft/in) | 10470 (34 ft 4 in) |
| Dump Height - Mono Boom, mm (ft/in) | 7540 (24 ft 9 in) |
| Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 7710 (25 ft 4 in) |
| Dig Depth - Mono Boom, mm (ft/in) | 7870 (25 ft 10 in) |
| Standard Arm, mm (ft/in) | 3760 (12 ft 4 in) |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 514 (136) |
|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 156 (41) |
| Number Of Batteries | 2 |
| Voltage, V | 24 |
PERFORMANCE
| Ground Bearing Pressure, kPa (PSI) | 43.8 (6.35) |
|---|---|
| Swing Speed, rpm | 10.3 |
| Swing Torque, kNm (lbf / ft) | 90.5 (66749) |
| Travel Speed - High, kph (mph) | 5.2 (3.2) |
| Tractive Force, kN (lbf) | 246 (55303) |
| Arm Tearout, kN (lbf) | 127 (28551) |
| Bucket Breakout, kN (lbf) | 202 (45411) |
| Gradeability, % | 70 |
| End lift - 7.5m Reach, kg (lbs) | 7910 (17010) |
| Side lift - 7.5m Reach, kg (lbs) | 4660 (10020) |
| Total Flow, lt/min (gallons (US) / min) | 472 (124.6) |
| Bucket Pressure, bar (PSI) | 343 (4975) |
| Boost Pressure, bar (PSI) | 380 (5511) |
WEIGHTS
| Operating Weight, kg (lbs) | 31399 (69223) |
|---|









