410 P-Tier Backhoe
Price: $205,418.00 USD, PLUS ADDITIONAL CHARGES
Overview:
- Net Peak Power: 87 kW (116 hp) at 1,900 rpm
- Max. Standard Dipperstick Digging Depth: 4.85 m (15 ft. 11 in.)
- Operating Weight: 8460 kg (18,651 lb.)
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. This information is provided for illustrative purposes only and does not constitute an application.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Enhanced John Deere 4.5L Engine Performance and Reliability
Exceptional hydraulic performance, control, and multifunctioning
Easy to Operate Autoshift Transmission
Ability to Work in Wet and Muddy Conditions
Specifications
DRIVELINE
| Engine Manufacturer | John Deere |
|---|---|
| Engine Model | PowerTech EWL 4.5 4045HL052 |
| Displacement, ltr (Inches³) | 4.5 (276) |
| Rated Speed, rpm | 1900 |
| Engine Output - Net, kW (hp) | 87 (116) |
| Transmission Type | Power Shift |
| Service Brake Type | Wet Multi Disc |
| Service Brake Actuation | Hydraulic w/Power Assist |
DIMENSIONS
| Max length with std. Stick, mm (ft/in) | 7580 (24 ft 10 in) |
|---|---|
| Max length with ext. Stick, mm (ft/in) | 7580 (24 ft 10 in) |
| Height over std Stick, mm (ft/in) | 3910 (12 ft 10 in) |
| Height over ext Stick, mm (ft/in) | 3910 (12 ft 10 in) |
| Width over tires, mm (ft/in) | 2340 (7 ft 8 in) |
| Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) |
| Ground Clearance, mm (inches) | 329 (13) |
| Width - General Purpose Bucket, mm (ft/in) | 2346 (7 ft 8 in) |
| Bucket Rotation - Position 1, Degrees | 190 |
| Bucket Pin Height - General Purpose, mm (ft/in) | 3470 (11 ft 4 in) |
| Dump Height - General Purpose, mm (ft/in) | 2700 (8 ft 10 in) |
| Dump Reach - General Purpose, mm (inches) | 785 (30.9) |
| Digging Depth - General Purpose, mm (inches) | 134 (5.3) |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 128.7 (34) |
|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 45.5 (12) |
| Capacity Heaped - Bucket 1, m³ (ft³) | 0.21 (7.5) |
| Bucket Capacity - Standard General Purpose, m³ (yd³) | 1.06 (1.39) |
| Bucket Tearout - Non-Extending Dipper, kN (lbf) | 69.5 (15618) |
| Stick tearout, kN (lbf) | 44 (9888) |
| Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 2227 (4909) |
| Bucket Breakout - General Purpose, kN (lbf) | 47.4 (10648) |
| Lift To Full Height - General Purpose Bucket, kg (lbs) | 3463 (7635) |
| Pump | Axial Piston Pump |
| Pump Flow, lt/min (gallons (US) / min) | 163 (43) |
WEIGHTS
| Operating Weight, kg (lbs) | 8460 (18651) |
|---|




