710 P-Tier Backhoe
Price: $314,847.00 USD, PLUS ADDITIONAL CHARGES
Overview:
- Net Peak Power: 110 kW (148 hp) at 2,240 rpm
- Max. Standard Dipperstick Digging Depth: 5.27 m (17 ft. 3 in.)
- Operating Weight: 11 985 kg (26,422 lb.)
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. This information is provided for illustrative purposes only and does not constitute an application.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Engine
Exceptional hydraulic performance, control, and multifunctioning
Easy to Operate Autoshift Transmission
Ability to Work in Wet and Muddy Conditions
Specifications
DRIVELINE
| Engine Manufacturer | John Deere |
|---|---|
| Engine Model | PowerTech Plus 4045HT084 |
| Displacement, ltr (Inches³) | 4.5 (276) |
| Rated Speed, rpm | 2240 |
| Engine Output - Net, kW (hp) | 110 (148) |
| Transmission Type | Power Shift |
| Service Brake Type | Wet Disc |
| Service Brake Actuation | Hydraulic |
DIMENSIONS
| Max length with std. Stick, mm (ft/in) | 8420 (27 ft 8 in) |
|---|---|
| Height over std Stick, mm (ft/in) | 4230 (13 ft 10 in) |
| Width over tires, mm (ft/in) | 2370 (7 ft 9 in) |
| Wheelbase - 4WD, mm (ft/in) | 2550 (8 ft 4 in) |
| Ground Clearance, mm (inches) | 306 (12) |
| Width - General Purpose Bucket, mm (ft/in) | 2464 (8 ft 1 in) |
| Bucket Rotation - Position 1, Degrees | 190 |
| Bucket Pin Height - General Purpose, mm (ft/in) | 3730 (12 ft 3 in) |
| Dump Height - General Purpose, mm (ft/in) | 2810 (9 ft 3 in) |
| Dump Reach - General Purpose, mm (inches) | 890 (35) |
| Digging Depth - General Purpose, mm (inches) | 157 (6.2) |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 174.1 (46) |
|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 50.1 (13.2) |
| Bucket Capacity - Standard General Purpose, m³ (yd³) | 1.45 (1.89) |
| Bucket Tearout - Non-Extending Dipper, kN (lbf) | 78 (17527) |
| Stick tearout, kN (lbf) | 53.3 (11981) |
| Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 2173 (4791) |
| Bucket Breakout - General Purpose, kN (lbf) | 70.4 (15831) |
| Lift To Full Height - General Purpose Bucket, kg (lbs) | 4477 (9871) |
| Pump | Load Sensing Axial Piston Pump |
WEIGHTS
| Operating Weight, kg (lbs) | 11985 (26422) |
|---|