644 G-Tier Mid-Size Wheel Loader
Overview:
- Net Power: 169 kW (227 hp) at 1,800 rpm
- Operating Weight: 17 934–18 205 kg (39,537–40,135 lb.)
- Bucket Capacity: 3.1–3.2 m3 (4.00–4.25 cu. yd.)
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. This information is provided for illustrative purposes only and does not constitute an application.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
Comfortable and straightforward cab design
Service and support capabilities you’ve come to expect from John Deere
Proven and reliable major components that enable maximum reliability and durability
Operate with ease with user-friendly controls
Specifications
DRIVELINE
| Engine Manufacturer | John Deere |
|---|---|
| Engine Model | PowerTech PVS 6068H |
| Emission Rating | EPA Tier 4 / EU Stage V |
| Displacement, ltr (Inches³) | 6.8 (414) |
| Rated Speed, rpm | 1800 |
| Engine Output - Net, kW (hp) | 169 (227) |
| Torque, Nm (lbf / ft) | 981 (724) |
| Transmission Type | Powershift |
| Front Differential Type | Open |
| Rear Differential Type | Open |
| Tire size - Standard | 23.5 R25 |
| Service Brake - Type | Wet Disc |
| Service Brake - Actuation | Hydraulic |
| Parking Brake - Type | Wet Multi Disc |
DIMENSIONS
| Height - Over Cab, mm (ft/in) | 3460 (11 ft 4 in) |
|---|---|
| Wheelbase, mm (ft/in) | 3260 (10 ft 8 in) |
| Ground clearance, mm (inches) | 422 (16.6) |
| Width Over tires - Std, mm (ft/in) | 2777 (9 ft 1 in) |
| Height - Pivot Pin, mm (ft/in) | 4130 (13 ft 7 in) |
| Reach - At 2130mm 45° Dump, mm (ft/in) | 1630 (5 ft 4 in) |
CAPACITIES
| Fuel Tank, ltr (gallons (US)) | 300 (79.3) |
|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 100 (26.4) |
| Heaped Capacity, m³ (yd³) | 3.1 (4) |
| Breakout - Bucket, kgf (lbf) | 14462 (31883) |
| Ride Control System | Optional |
| Pump Type | Piston |
| Pump Flow - 1, lt/min (gallons (US) / min) | 330 (87) |
| System Pressure, bar (PSI) | 231 (3350) |
WEIGHTS
| Operating Weight, kg (lbs) | 17934 (39537) |
|---|





